Specifications
| Type | MAGNUM 32CD |
| Recommended tractor power | 35/48 kW/PS |
| Required PTO torque | 530 Nm |
| Splitting force | 30 t |
| Cylinder stroke | 1200 mm |
| Splitting speed H2/H1/PH | 23/10/23 cm/s |
| Splitting time H2/H1/PH | 5,2/10,4/5,2 s/1100 mm |
| Max. cutting diameter | 1000 mm |
| Max. cutting length | 1200 mm |
| Max. PTO rotation | 540 min-1 |
| Weight | 1400 kg |
Dimensions and equipment
| Dimensions (Working position)
length depth height |
4000 mm
2145 mm 2250 mm |
| Dimensions (Transport position)
length depth height |
2400 mm
1690 mm 2250 mm |
| Oil quantity | 80 l |
| Cast iron double pump | Standard |
| Autospeed (AS) | Standard |
| Pickaxe holder | Standard |
| Small pickaxe holder | Standard |
| Axe holder | Standard |
| Automatic stop of large
push plate |
Standard |
| Canister holder | Optional |
| Chainsaw holder | Optional |
| Electric motor | Optional |
| Hydraulic winch | Optional |
| Pulling clamp | Optional |
| Oil cooler | Optional |
Remote-controlled hydraulic winch
| Model | 8HR |
| Pulling force | 8 kN |
| Drum capacity length | 6/20 mm/m |
| Weight without steel cable | 55 kg |
| Steel cable speed | 50 m/min |
- The steel cable runs through the center of the log splitter
- Automatic unwinding when the cable is tensioned
- Speed adjustment valve during pulling






