The range of SCHNELL stirrup benders has been developed to meet the needs of rebar fabricators seeking high-performance and versatile production. Depending on the model, the machines work from SCHNELL offers a complete range of automatic stirrup benders capable of producing different types of rebar from bars or coils.
This equipment enables the fabrication of:
- of stirrups
- of bent bars
- of double cranked bars
The range can process diameters up to Ø25 mm.
Bending, cutting and feeding operations are performed by servo motors, while other movements are pneumatic.
This technology offers several advantages:
- reduced power consumption compared to hydraulic systems
- reduced noise during operation
- reduced maintenance costs
Several safety systems can be integrated to adapt the machine to production requirements and guarantee optimal working conditions.
Key features
- Production of stirrups, bent bars and double cranked bars
- Working from coils or bars
- Diameters up to Ø25 mm
- Servo motors for bending, cutting and feeding
- Reduced power consumption
- Reduced operating noise
- Reduced maintenance costs
- Adaptable safety systems
Technical specifications
| Model | Steel type | Working capacity | Straightening | Feed speed | Bending speed | Average consumption |
|---|---|---|---|---|---|---|
| OPERA 14 | Coils | 1×14 / 2×10 | Motorized with electronic memory | 150 m/min | 2345°/s | 4 kW/h |
| OPERA 16 | Coils | 1×16 / 2×12 | Motorized with electronic memory | 140 m/min | 1900°/s | 9 kW/h |
| EURA 20 | Coils | 1×20 / 2×16 | Motorized with electronic memory | 140 m/min | 840°/s | 8 kW/h |
| EURA 25 | Coils | 1×25 / 2×20 | Motorized with electronic memory | 160 m/min | 585°/s | 10 kW/h |
| LISTABEND 20R | Coils | 1×20 / 2×16 | Rotating cage (rotor) | 140 m/min | 320°/s | 20 kW/h |
| BARWISER 22 | Bars | 1×22 / 2×16 | — | 120 m/min | 840°/s | 2 kW/h |
| BARWISER 25 | Bars | 1×25 / 2×16 | — | 120 m/min | 840°/s | 2 kW/h |
| BARWISER 28 | Bars | 1×25 / 2×20 | — | 180 m/min | 574°/s | 3 kW/h |
| BARWISER 32 | Bars | 1×32 / 2×20 | — | 180 m/min | 450°/s | 3 kW/h |
Available options
- Safety systems adaptable to production requirements and working environment
- Anti-rotation
- Automatic wire change
- Receiving table
- Storage system
- Option 3D







